Awarded Bids
[su_table]
| Year | Documents | Number of Bids |
| 2025 | PUBLICATION OF AWARDED TENDER MOPTVET2024.009 | |
| 2025 | PUBLICATION OF AWARDED TENDER MOPTVET2024.004 | |
| 2025 | PUBLICATION OF AWARDED TENDER MOPTVET2024.003 | |
| 2022 | LIST OF TENDERS AWARDED FOR 2022 | 16 |
| 2019 | BIDS AWARDED 2019 CLEANING TENDER | 1 |
| 2015/16 | BIDS AWARDED | 7 |
| 2017 | BIDS AWARDED | 12 |
| 2016/17
2018 |
BIDS AWARDED | 19
7 |
[/su_table]
